Description
Variants | COSEC PATH DCFE | COSEC PATH DCFM | COSEC PATH DCFI |
---|---|---|---|
Credential Support | Fingerprint and RFID Card | Fingerprint and RFID Card | Fingerprint and RFID Card |
Template Per User | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) |
Card Type | EM Prox | MIFARE Classic® Smart | HID iCLASS, HID Prox |
Template Storage Capacity | 9,600 | 9,600 | 9,600 |
Cards Per User | Two | Two | Two |
Events Buffer | 50,000 | 50,000 | 50,000 |
RS-485 | Yes (115.2Kbps) | Yes (115.2Kbps) | Yes (115.2Kbps) |
Battery Backup | No | No | No |
Ethernet | Yes (10/100Mbps) | Yes (10/100Mbps) | Yes (10/100Mbps) |
PoE | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) |
Exit Switch | Yes | Yes | Yes |
Door Status Sense | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Reader Interface types | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT |
Buzzer | Yes | Yes | Yes |
LED | Single LED (TriColor ) | Single LED (Tri-Color ) | Single LED (Tri-Color ) |
CPU | 32Bit Microcontroller | 32Bit Micro-controller | 32Bit Micro-controller |
Flash Memory | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash |
RAM Memory | 128kB SRAM | 128kB SRAM | 128kB SRAM |
Input Power | 12VDC @ 2A | 12VDC @ 2A | 12VDC @ 2A |
Humidity | % to 85% RH Noncondensing | % to 85% RH Noncondensing | % to 85% RH Noncondensing |
Tamper Detection | Yes | Yes | Yes |
IP65 | Verified | Verified | Verified |
Certification | CE and BIS | CE and BIS | CE and BIS |
Dimension (mm) | 50.5X160X44 | 50.5X160X44 | 50.5X160X44 |
Weight (kgs) | 0.27 | 0.27 | 0.27 |
Reviews
There are no reviews yet.