Description
| Variants | COSEC PATH DCCE | COSEC PATH DCCM | COSEC PATH DCCI |
|---|---|---|---|
| Credential Support | RFID Card | RFID Card | RFID Card |
| Card Type | EM Prox | MIFARE Classic® Smart | HID iCLASS, HID Prox |
| User Capacity | 10,000 | 10,000 | 10,000 |
| Cards Per User | Two | Two | Two |
| Events Buffer | 50,000 | 50,000 | 50,000 |
| Battery Backup | No | No | No |
| Ethernet | Yes (10/100Mbps) | Yes (10/100Mbps) | Yes (10/100Mbps) |
| PoE | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) |
| Exit Switch | Yes | Yes | Yes |
| Door Status Sense | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised |
| Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) |
| Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
| Reader Interface types | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT |
| Buzzer | Yes | Yes | Yes |
| LED | Single LED (TriColor) | Single LED (Tri-Color) | Single LED (TriColor) |
| CPU | 32Bit Microcontroller | 32Bit Microcontroller | 32Bit Microcontroller |
| Flash Memory | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash |
| RAM Memory | 128kB SRAM | 128kB SRAM | 128kB SRAM |
| Input Power | 12VDC @ 2A | 12VDC @ 2A | 12VDC @ 2A |
| Humidity | 5% to 85% RH Non- condensing | 5% to 85% RH Non- condensing | 5% to 85% RH Non- condensing |
| Tamper Detection | Yes | Yes | Yes |
| IP65 | Verified | Verified | Verified |
| Certification | CE and BIS | CE and BIS | CE and BIS |
| Dimension (mm) | 50.5X137X34 | 50.5X137X34 | 50.5X137X34 |
| Weight (kgs) | 0.18 | 0.18 | 0.18 |





Reviews
There are no reviews yet.